Indian Premier League: Batting & Bowling Stats (2022)

Follow our constantly updated batting & bowling stats for IPL seasons past and present using the table below 👇

POSITION PLAYER TEAM MATCHES Inns Runs HS i Avg i
1 Shubman Gill Chennai Super Kings 17 17 890 129 59.33
2 Yashasvi Jaiswal Kolkata Knight Riders 14 14 625 124 48.08
3 Heinrich Klaasen Gujarat Titans 11 11 448 104 49.78
4 Venkatesh Iyer Gujarat Titans 14 14 404 104 28.86
5 Suryakumar Yadav Mumbai Indians 16 16 605 103 43.21
6 Prabh Simran Singh Kolkata Knight Riders 14 14 358 103 25.57
7 Virat Kohli Gujarat Titans 14 14 639 101 53.25
8 Cameron Green Mumbai Indians 16 16 452 100 50.22
9 Harry Brook Gujarat Titans 11 11 190 100 21.11
10 Shikhar Dhawan Kolkata Knight Riders 11 11 373 99 41.44
11 B Sai Sudharsan Chennai Super Kings 8 8 362 96 60.33
12 Jos Buttler Kolkata Knight Riders 14 14 392 95 28
13 Liam Livingstone Kolkata Knight Riders 9 9 279 94 34.88
14 Devon Conway Chennai Super Kings 15 15 672 92 51.69
15 Ruturaj Gaikwad Chennai Super Kings 15 15 590 92 42.14
16 Marcus Stoinis Lucknow Super Giants 15 15 408 89 31.38
17 Philip Salt Gujarat Titans 9 9 218 87 27.25
18 David Warner Gujarat Titans 14 14 516 86 36.86
19 Faf du Plessis Gujarat Titans 14 14 730 84 56.15
20 Tilak Varma Mumbai Indians 11 11 343 84 42.88
21 Mayank Agarwal Gujarat Titans 10 10 270 83 27
22 Rilee Rossouw Gujarat Titans 9 9 209 82 29.86
23 Wriddhiman Saha Chennai Super Kings 17 17 371 81 23.19
24 Rahmanullah Gurbaz Gujarat Titans 11 11 227 81 20.64
25 Rashid Khan Chennai Super Kings 9 9 130 79 32.5
26 Glenn Maxwell Gujarat Titans 14 14 400 77 33.33
27 Ishan Kishan Lucknow Super Giants 15 15 454 75 30.27
28 Nitish Rana Gujarat Titans 14 14 413 75 31.77
29 Lokesh Rahul Gujarat Titans 9 9 274 74 34.25
30 Rahul Tripathi Rajasthan Royals 13 13 273 74 22.75
31 Kyle Mayers Lucknow Super Giants 13 13 379 73 29.15
32 Ajinkya Rahane Chennai Super Kings 11 11 326 71 32.6
33 Quinton de Kock Gujarat Titans 4 4 143 70 35.75
34 Vivrant Sharma Gujarat Titans 1 1 69 69 69
35 Shardul Thakur Gujarat Titans 10 10 113 68 14.13
36 Rinku Singh Gujarat Titans 14 14 474 67 59.25
37 Abhishek Sharma Rajasthan Royals 11 11 226 67 20.55
38 Sanju Samson Kolkata Knight Riders 14 14 362 66 30.17
39 Hardik Pandya Chennai Super Kings 15 15 346 66 31.45
40 Atharva Taide Kolkata Knight Riders 7 7 186 66 31
41 Rohit Sharma Mumbai Indians 16 16 332 65 20.75
42 Nehal Wadhera Mumbai Indians 10 10 241 64 26.78
43 Prerak Mankad Lucknow Super Giants 5 5 93 64 31
44 Vijay Shankar Lucknow Super Giants 10 10 301 63 37.63
45 Mitchell Marsh Kolkata Knight Riders 9 9 128 63 14.22
46 Nicholas Pooran Lucknow Super Giants 15 15 358 62 29.83
47 Jason Roy Gujarat Titans 8 8 285 61 35.63
48 Ayush Badoni Lucknow Super Giants 12 12 238 59 23.8
49 Sikandar Raza Kolkata Knight Riders 7 7 139 57 27.8
50 Shimron Hetmyer Kolkata Knight Riders 13 13 299 56 37.38
51 Sam Curran Kolkata Knight Riders 13 13 276 55 27.6
52 Axar Patel Gujarat Titans 13 13 283 54 28.3
53 Mahipal Lomror Gujarat Titans 10 10 135 54 16.88
54 Prithvi Shaw Gujarat Titans 8 8 106 54 13.25
55 Shivam Dube Chennai Super Kings 14 14 418 52 38
56 Devdutt Padikkal Kolkata Knight Riders 11 11 261 52 26.1
57 Aman Hakim Khan Gujarat Titans 9 9 110 51 13.75
58 Aiden Markram Gujarat Titans 13 13 248 50 22.55
59 Manish Pandey Kolkata Knight Riders 9 9 160 50 17.78
60 Bhanuka Rajapaksa Mumbai Indians 4 4 71 50 23.67
61 Jitesh Sharma Kolkata Knight Riders 14 14 309 49 23.77
62 Krunal Pandya Lucknow Super Giants 14 14 188 49 18.8
63 David Miller Lucknow Super Giants 13 13 259 46 32.38
64 Tim David Mumbai Indians 15 15 231 45 25.67
65 Andre Russell Gujarat Titans 14 14 227 42 20.64
66 Abhinav Manohar Delhi Capitals 6 6 114 42 19
67 Shahrukh Khan Kolkata Knight Riders 13 13 156 41 22.29
68 Harpreet Singh Kolkata Knight Riders 3 3 76 41 25.33
69 Lalit Yadav Gujarat Titans 6 6 66 38 13.2
70 Abdul Samad Mumbai Indians 8 8 169 37 42.25
71 Matthew Short Sunrisers Hyderabad 6 6 117 36 19.5
72 Anmolpreet Singh Mumbai Indians 4 4 105 36 26.25
73 Narayan Jagadeesan Mumbai Indians 6 6 89 36 14.83
74 Dhruv Jurel Kolkata Knight Riders 11 11 152 34 21.71
75 Mahendra Singh Dhoni Chennai Super Kings 12 12 104 32 26
76 Dinesh Karthik Gujarat Titans 13 13 140 30 11.67
77 Ravichandran Ashwin Sunrisers Hyderabad 10 10 67 30 11.17
78 Sarfaraz Khan Mumbai Indians 4 4 53 30 13.25
79 Vishnu Vinod Mumbai Indians 3 3 37 30 12.33
80 Anuj Rawat Gujarat Titans 7 7 91 29 30.33
81 Ambati Rayudu Chennai Super Kings 12 12 158 27 15.8
82 Bhuvneshwar Kumar Mumbai Indians 6 6 42 27 14
83 Michael Bracewell Gujarat Titans 4 4 58 26 29
84 Ravindra Jadeja Chennai Super Kings 12 12 190 25 23.75
85 Glenn Phillips Gujarat Titans 5 5 39 25 7.8
86 Washington Sundar Mumbai Indians 5 5 60 24 15
87 Moeen Ali Lucknow Super Giants 10 10 124 23 17.71
88 Krishnappa Gowtham Lucknow Super Giants 7 7 61 23 15.25
89 Ripal Patel Rajasthan Royals 4 4 49 23 16.33
90 Anrich Nortje Gujarat Titans 7 7 37 23 12.33
91 Rahul Tewatia Lucknow Super Giants 10 10 87 20 21.75
92 Riyan Parag Kolkata Knight Riders 7 7 78 20 13
93 Shahbaz Ahmed Chennai Super Kings 6 6 42 20 10.5
94 David Willey Chennai Super Kings 3 3 35 20 0
95 Abhishek Porel Rajasthan Royals 4 4 33 20 8.25
96 Tristan Stubbs Sunrisers Hyderabad 2 2 25 20 12.5
97 Suyash Prabhudessai Gujarat Titans 4 4 35 19 8.75
98 Rishi Dhawan Kolkata Knight Riders 3 3 20 19 10
99 Umran Malik Chennai Super Kings 2 2 19 19 19
100 Amit Mishra Gujarat Titans 1 1 19 19 19
101 Piyush Chawla Mumbai Indians 4 4 25 18 12.5
102 Hrithik Shokeen Lucknow Super Giants 3 3 23 18 23
103 Adil Rashid Chennai Super Kings 2 2 22 18 11
104 Mayank Markande Mumbai Indians 3 3 21 18 0
105 Deepak Hooda Lucknow Super Giants 12 12 84 17 7.64
106 Harpreet Brar Royal Challengers Bangalore 8 8 52 17 8.67
107 Marco Jansen Mumbai Indians 6 6 39 17 13
108 Dasun Shanaka Lucknow Super Giants 3 3 26 17 13
109 Akash Deep Lucknow Super Giants 1 1 17 17 17
110 Akeal Hosein Mumbai Indians 1 1 16 16 0
111 Praveen Dubey Kolkata Knight Riders 1 1 16 16 16
112 Arshad Khan Sunrisers Hyderabad 3 3 18 15 9
113 Trent Boult Kolkata Knight Riders 4 4 16 15 16
114 Anukul Roy Gujarat Titans 4 4 23 13 11.5
115 Yash Dhull Gujarat Titans 3 3 16 13 5.33
116 Naveen ul Haq Lucknow Super Giants 3 3 16 13 16
117 Vijaykumar Vyshak Chennai Super Kings 2 2 13 13 13
118 Arjun Tendulkar Royal Challengers Bangalore 1 1 13 13 13
119 Wanindu Hasaranga Delhi Capitals 5 5 33 12 16.5
120 Priyam Garg Mumbai Indians 2 2 22 12 11
121 David Wiese Mumbai Indians 3 3 21 12 21
122 Mandeep Singh Chennai Super Kings 3 3 14 12 4.67
123 Kedar Jadhav Delhi Capitals 1 1 12 12 0
124 Jason Holder Lucknow Super Giants 3 3 12 11 6
125 Kuldeep Yadav Gujarat Titans 10 10 31 10 15.5
126 Mark Wood Mumbai Indians 2 2 11 10 11
127 Joe Root Sunrisers Hyderabad 1 1 10 10 10
128 Karan Sharma Gujarat Titans 2 2 12 9 6
129 Jaydev Unadkat Mumbai Indians 1 1 9 9 9
130 Ben Stokes Gujarat Titans 2 2 15 8 7.5
131 Sunil Narine Gujarat Titans 10 10 21 7 3
132 Sanvir Singh Gujarat Titans 2 2 11 7 11
133 Adam Zampa Sunrisers Hyderabad 3 3 10 7 3.33
134 Noor Ahmad Lucknow Super Giants 3 3 8 7 4
135 Alzarri Joseph Delhi Capitals 2 2 7 7 0
136 Umesh Yadav Sunrisers Hyderabad 5 5 19 6 9.5
137 Mukesh Kumar Kolkata Knight Riders 3 3 7 6 0
138 Harshal Patel Rajasthan Royals 2 2 6 6 3
139 Kumar Kartikeya Mumbai Indians 1 1 6 6 6
140 Ravi Bishnoi Lucknow Super Giants 7 7 20 5 6.67
141 Mohammed Shami Lucknow Super Giants 2 2 5 5 2.5
142 Rovman Powell Chennai Super Kings 3 3 7 4 2.33
143 Chris Jordan Mumbai Indians 2 2 6 4 3
144 Chetan Sakariya Gujarat Titans 2 2 4 4 4
145 Liton Das Chennai Super Kings 1 1 4 4 4
146 Jason Behrendorff Mumbai Indians 2 2 6 3 0
147 Jofra Archer Sunrisers Hyderabad 2 2 4 3 0
148 Karn Sharma Gujarat Titans 2 2 3 2 1.5
149 Vaibhav Arora Gujarat Titans 2 2 3 2 0
150 Wayne Parnell Sunrisers Hyderabad 1 1 2 2 2
151 Arshdeep Singh Delhi Capitals 2 2 2 2 0
152 Sandeep Sharma Sunrisers Hyderabad 2 2 2 2 0
153 Swapnil Singh Kolkata Knight Riders 1 1 2 2 0
154 Mitchell Santner Gujarat Titans 2 2 2 1 0
155 Nathan Ellis Chennai Super Kings 2 2 1 1 0.5
156 Mohit Rathee Lucknow Super Giants 1 1 1 1 0
157 Mustafizur Rahman Chennai Super Kings 1 1 1 1 0
158 Yudhvir Singh Charak Delhi Capitals 2 2 1 1 0.5
159 Yuzvendra Chahal Royal Challengers Bangalore 1 1 1 1 1
160 Varun Chakravarthy Sunrisers Hyderabad 2 2 1 1 1
161 Mohammed Siraj Gujarat Titans 2 2 1 1 1
162 Abdul Basith Sunrisers Hyderabad 1 1 1 1 0
163 Ishant Sharma Mumbai Indians 1 1 1 1 0
164 Josh Hazlewood Gujarat Titans 1 1 1 1 0
165 Deepak Chahar Rajasthan Royals 1 1 1 1 0
166 Fazalhaq Farooqi Mumbai Indians 1 1 1 1 0
POSITION PLAYER TEAM MATCHES Inns Runs BF i SR i
1 Umran Malik Chennai Super Kings 2 2 19 8 237.5
2 Mark Wood Mumbai Indians 2 2 11 5 220
3 Rashid Khan Chennai Super Kings 9 9 130 60 216.67
4 Akash Deep Lucknow Super Giants 1 1 17 8 212.5
5 David Wiese Mumbai Indians 3 3 21 11 190.91
6 Glenn Maxwell Gujarat Titans 14 14 400 218 183.49
7 Mahendra Singh Dhoni Chennai Super Kings 12 12 104 57 182.46
8 Suryakumar Yadav Mumbai Indians 16 16 605 334 181.14
9 Glenn Phillips Gujarat Titans 5 5 39 22 177.27
10 Heinrich Klaasen Gujarat Titans 11 11 448 253 177.08
11 Nicholas Pooran Lucknow Super Giants 15 15 358 207 172.95
12 Dhruv Jurel Kolkata Knight Riders 11 11 152 88 172.73
13 Ajinkya Rahane Chennai Super Kings 11 11 326 189 172.49
14 Rishi Dhawan Kolkata Knight Riders 3 3 20 12 166.67
15 Shahrukh Khan Kolkata Knight Riders 13 13 156 94 165.96
16 Krishnappa Gowtham Lucknow Super Giants 7 7 61 37 164.86
17 Tilak Varma Mumbai Indians 11 11 343 209 164.11
18 Philip Salt Gujarat Titans 9 9 218 133 163.91
19 Yashasvi Jaiswal Kolkata Knight Riders 14 14 625 382 163.61
20 Liam Livingstone Kolkata Knight Riders 9 9 279 171 163.16
21 Mayank Markande Mumbai Indians 3 3 21 13 161.54
22 Shardul Thakur Gujarat Titans 10 10 113 70 161.43
23 Cameron Green Mumbai Indians 16 16 452 282 160.28
24 Vijay Shankar Lucknow Super Giants 10 10 301 188 160.11
25 Akeal Hosein Mumbai Indians 1 1 16 10 160
26 Shivam Dube Chennai Super Kings 14 14 418 264 158.33
27 Tim David Mumbai Indians 15 15 231 146 158.22
28 Shubman Gill Chennai Super Kings 17 17 890 564 157.8
29 Jitesh Sharma Kolkata Knight Riders 14 14 309 198 156.06
30 Faf du Plessis Gujarat Titans 14 14 730 475 153.68
31 Sanju Samson Kolkata Knight Riders 14 14 362 236 153.39
32 Rahul Tewatia Lucknow Super Giants 10 10 87 57 152.63
33 Shimron Hetmyer Kolkata Knight Riders 13 13 299 197 151.78
34 Jason Roy Gujarat Titans 8 8 285 188 151.6
35 Prabh Simran Singh Kolkata Knight Riders 14 14 358 238 150.42
36 Marcus Stoinis Lucknow Super Giants 15 15 408 272 150
37 Vaibhav Arora Gujarat Titans 2 2 3 2 150
38 Rinku Singh Gujarat Titans 14 14 474 317 149.53
39 Rilee Rossouw Gujarat Titans 9 9 209 141 148.23
40 Ruturaj Gaikwad Chennai Super Kings 15 15 590 400 147.5
41 Vivrant Sharma Gujarat Titans 1 1 69 47 146.81
42 Venkatesh Iyer Gujarat Titans 14 14 404 277 145.85
43 David Miller Lucknow Super Giants 13 13 259 178 145.51
44 Andre Russell Gujarat Titans 14 14 227 156 145.51
45 Nehal Wadhera Mumbai Indians 10 10 241 166 145.18
46 Vijaykumar Vyshak Chennai Super Kings 2 2 13 9 144.44
47 Arjun Tendulkar Royal Challengers Bangalore 1 1 13 9 144.44
48 Atharva Taide Kolkata Knight Riders 7 7 186 129 144.19
49 Kyle Mayers Lucknow Super Giants 13 13 379 263 144.11
50 Abhishek Sharma Rajasthan Royals 11 11 226 157 143.95
51 Shikhar Dhawan Kolkata Knight Riders 11 11 373 261 142.91
52 Ravindra Jadeja Chennai Super Kings 12 12 190 133 142.86
53 Ishan Kishan Lucknow Super Giants 15 15 454 318 142.77
54 Sikandar Raza Kolkata Knight Riders 7 7 139 98 141.84
55 B Sai Sudharsan Chennai Super Kings 8 8 362 256 141.41
56 Nitish Rana Gujarat Titans 14 14 413 293 140.96
57 Quinton de Kock Gujarat Titans 4 4 143 102 140.2
58 Virat Kohli Gujarat Titans 14 14 639 457 139.82
59 Ambati Rayudu Chennai Super Kings 12 12 158 113 139.82
60 Devon Conway Chennai Super Kings 15 15 672 481 139.71
61 Axar Patel Gujarat Titans 13 13 283 203 139.41
62 Mahipal Lomror Gujarat Titans 10 10 135 97 139.18
63 Jos Buttler Kolkata Knight Riders 14 14 392 282 139.01
64 Ayush Badoni Lucknow Super Giants 12 12 238 172 138.37
65 Adil Rashid Chennai Super Kings 2 2 22 16 137.5
66 Abhinav Manohar Delhi Capitals 6 6 114 83 137.35
67 Hardik Pandya Chennai Super Kings 15 15 346 253 136.76
68 Moeen Ali Lucknow Super Giants 10 10 124 91 136.26
69 Sam Curran Kolkata Knight Riders 13 13 276 203 135.96
70 Hrithik Shokeen Lucknow Super Giants 3 3 23 17 135.29
71 Dinesh Karthik Gujarat Titans 13 13 140 104 134.62
72 Rahmanullah Gurbaz Gujarat Titans 11 11 227 170 133.53
73 Rohit Sharma Mumbai Indians 16 16 332 250 132.8
74 Abdul Samad Mumbai Indians 8 8 169 128 132.03
75 Mitchell Marsh Kolkata Knight Riders 9 9 128 97 131.96
76 David Warner Gujarat Titans 14 14 516 392 131.63
77 Ravichandran Ashwin Sunrisers Hyderabad 10 10 67 51 131.37
78 Devdutt Padikkal Kolkata Knight Riders 11 11 261 200 130.5
79 Wriddhiman Saha Chennai Super Kings 17 17 371 287 129.27
80 Prerak Mankad Lucknow Super Giants 5 5 93 72 129.17
81 Harpreet Singh Kolkata Knight Riders 3 3 76 59 128.81
82 Mayank Agarwal Gujarat Titans 10 10 270 210 128.57
83 Jaydev Unadkat Mumbai Indians 1 1 9 7 128.57
84 Rahul Tripathi Rajasthan Royals 13 13 273 213 128.17
85 Anuj Rawat Gujarat Titans 7 7 91 71 128.17
86 Anmolpreet Singh Mumbai Indians 4 4 105 82 128.05
87 Anrich Nortje Gujarat Titans 7 7 37 29 127.59
88 Matthew Short Sunrisers Hyderabad 6 6 117 92 127.17
89 Harpreet Brar Royal Challengers Bangalore 8 8 52 41 126.83
90 Aiden Markram Gujarat Titans 13 13 248 197 125.89
91 Prithvi Shaw Gujarat Titans 8 8 106 85 124.71
92 Michael Bracewell Gujarat Titans 4 4 58 47 123.4
93 Harry Brook Gujarat Titans 11 11 190 154 123.38
94 Sanvir Singh Gujarat Titans 2 2 11 9 122.22
95 Anukul Roy Gujarat Titans 4 4 23 19 121.05
96 Suyash Prabhudessai Gujarat Titans 4 4 35 29 120.69
97 Arshad Khan Sunrisers Hyderabad 3 3 18 15 120
98 Kedar Jadhav Delhi Capitals 1 1 12 10 120
99 Vishnu Vinod Mumbai Indians 3 3 37 31 119.35
100 Riyan Parag Kolkata Knight Riders 7 7 78 66 118.18
101 Wanindu Hasaranga Delhi Capitals 5 5 33 28 117.86
102 Bhanuka Rajapaksa Mumbai Indians 4 4 71 62 114.52
103 Trent Boult Kolkata Knight Riders 4 4 16 14 114.29
104 Ripal Patel Rajasthan Royals 4 4 49 43 113.95
105 Krunal Pandya Lucknow Super Giants 14 14 188 165 113.94
106 Piyush Chawla Mumbai Indians 4 4 25 22 113.64
107 Lokesh Rahul Gujarat Titans 9 9 274 242 113.22
108 Lalit Yadav Gujarat Titans 6 6 66 59 111.86
109 Narayan Jagadeesan Mumbai Indians 6 6 89 81 109.88
110 Manish Pandey Kolkata Knight Riders 9 9 160 146 109.59
111 David Willey Chennai Super Kings 3 3 35 32 109.38
112 Jason Holder Lucknow Super Giants 3 3 12 11 109.09
113 Aman Hakim Khan Gujarat Titans 9 9 110 101 108.91
114 Shahbaz Ahmed Chennai Super Kings 6 6 42 39 107.69
115 Ben Stokes Gujarat Titans 2 2 15 14 107.14
116 Abhishek Porel Rajasthan Royals 4 4 33 31 106.45
117 Umesh Yadav Sunrisers Hyderabad 5 5 19 18 105.56
118 Washington Sundar Mumbai Indians 5 5 60 60 100
119 Dasun Shanaka Lucknow Super Giants 3 3 26 26 100
120 Harshal Patel Rajasthan Royals 2 2 6 6 100
121 Liton Das Chennai Super Kings 1 1 4 4 100
122 Jofra Archer Sunrisers Hyderabad 2 2 4 4 100
123 Arshdeep Singh Delhi Capitals 2 2 2 2 100
124 Mustafizur Rahman Chennai Super Kings 1 1 1 1 100
125 Abdul Basith Sunrisers Hyderabad 1 1 1 1 100
126 Ishant Sharma Mumbai Indians 1 1 1 1 100
127 Priyam Garg Mumbai Indians 2 2 22 23 95.65
128 Deepak Hooda Lucknow Super Giants 12 12 84 90 93.33
129 Marco Jansen Mumbai Indians 6 6 39 43 90.7
130 Bhuvneshwar Kumar Mumbai Indians 6 6 42 47 89.36
131 Noor Ahmad Lucknow Super Giants 3 3 8 9 88.89
132 Mandeep Singh Chennai Super Kings 3 3 14 16 87.5
133 Kumar Kartikeya Mumbai Indians 1 1 6 7 85.71
134 Sarfaraz Khan Mumbai Indians 4 4 53 62 85.48
135 Sunil Narine Gujarat Titans 10 10 21 25 84
136 Mohammed Shami Lucknow Super Giants 2 2 5 6 83.33
137 Tristan Stubbs Sunrisers Hyderabad 2 2 25 31 80.65
138 Praveen Dubey Kolkata Knight Riders 1 1 16 20 80
139 Rovman Powell Chennai Super Kings 3 3 7 9 77.78
140 Mukesh Kumar Kolkata Knight Riders 3 3 7 9 77.78
141 Naveen ul Haq Lucknow Super Giants 3 3 16 21 76.19
142 Ravi Bishnoi Lucknow Super Giants 7 7 20 27 74.07
143 Yash Dhull Gujarat Titans 3 3 16 23 69.57
144 Joe Root Sunrisers Hyderabad 1 1 10 15 66.67
145 Jason Behrendorff Mumbai Indians 2 2 6 9 66.67
146 Chetan Sakariya Gujarat Titans 2 2 4 6 66.67
147 Kuldeep Yadav Gujarat Titans 10 10 31 48 64.58
148 Amit Mishra Gujarat Titans 1 1 19 30 63.33
149 Adam Zampa Sunrisers Hyderabad 3 3 10 16 62.5
150 Karn Sharma Gujarat Titans 2 2 3 5 60
151 Alzarri Joseph Delhi Capitals 2 2 7 12 58.33
152 Karan Sharma Gujarat Titans 2 2 12 21 57.14
153 Chris Jordan Mumbai Indians 2 2 6 12 50
154 Mitchell Santner Gujarat Titans 2 2 2 4 50
155 Swapnil Singh Kolkata Knight Riders 1 1 2 4 50
156 Mohit Rathee Lucknow Super Giants 1 1 1 2 50
157 Yudhvir Singh Charak Delhi Capitals 2 2 1 2 50
158 Mohammed Siraj Gujarat Titans 2 2 1 2 50
159 Josh Hazlewood Gujarat Titans 1 1 1 2 50
160 Deepak Chahar Rajasthan Royals 1 1 1 2 50
161 Wayne Parnell Sunrisers Hyderabad 1 1 2 5 40
162 Sandeep Sharma Sunrisers Hyderabad 2 2 2 6 33.33
163 Fazalhaq Farooqi Mumbai Indians 1 1 1 5 20
164 Nathan Ellis Chennai Super Kings 2 2 1 7 14.29
165 Yuzvendra Chahal Royal Challengers Bangalore 1 1 1 7 14.29
166 Varun Chakravarthy Sunrisers Hyderabad 2 2 1 9 11.11
POSITION PLAYER TEAM MATCHES Inns Runs HS i Avg i
1 Vivrant Sharma Gujarat Titans 1 1 69 69 69
2 B Sai Sudharsan Chennai Super Kings 8 8 362 96 60.33
3 Shubman Gill Chennai Super Kings 17 17 890 129 59.33
4 Rinku Singh Gujarat Titans 14 14 474 67 59.25
5 Faf du Plessis Gujarat Titans 14 14 730 84 56.15
6 Virat Kohli Gujarat Titans 14 14 639 101 53.25
7 Devon Conway Chennai Super Kings 15 15 672 92 51.69
8 Cameron Green Mumbai Indians 16 16 452 100 50.22
9 Heinrich Klaasen Gujarat Titans 11 11 448 104 49.78
10 Yashasvi Jaiswal Kolkata Knight Riders 14 14 625 124 48.08
11 Suryakumar Yadav Mumbai Indians 16 16 605 103 43.21
12 Tilak Varma Mumbai Indians 11 11 343 84 42.88
13 Abdul Samad Mumbai Indians 8 8 169 37 42.25
14 Ruturaj Gaikwad Chennai Super Kings 15 15 590 92 42.14
15 Shikhar Dhawan Kolkata Knight Riders 11 11 373 99 41.44
16 Shivam Dube Chennai Super Kings 14 14 418 52 38
17 Vijay Shankar Lucknow Super Giants 10 10 301 63 37.63
18 Shimron Hetmyer Kolkata Knight Riders 13 13 299 56 37.38
19 David Warner Gujarat Titans 14 14 516 86 36.86
20 Quinton de Kock Gujarat Titans 4 4 143 70 35.75
21 Jason Roy Gujarat Titans 8 8 285 61 35.63
22 Liam Livingstone Kolkata Knight Riders 9 9 279 94 34.88
23 Lokesh Rahul Gujarat Titans 9 9 274 74 34.25
24 Glenn Maxwell Gujarat Titans 14 14 400 77 33.33
25 Ajinkya Rahane Chennai Super Kings 11 11 326 71 32.6
26 Rashid Khan Chennai Super Kings 9 9 130 79 32.5
27 David Miller Lucknow Super Giants 13 13 259 46 32.38
28 Nitish Rana Gujarat Titans 14 14 413 75 31.77
29 Hardik Pandya Chennai Super Kings 15 15 346 66 31.45
30 Marcus Stoinis Lucknow Super Giants 15 15 408 89 31.38
31 Atharva Taide Kolkata Knight Riders 7 7 186 66 31
32 Prerak Mankad Lucknow Super Giants 5 5 93 64 31
33 Anuj Rawat Gujarat Titans 7 7 91 29 30.33
34 Ishan Kishan Lucknow Super Giants 15 15 454 75 30.27
35 Sanju Samson Kolkata Knight Riders 14 14 362 66 30.17
36 Rilee Rossouw Gujarat Titans 9 9 209 82 29.86
37 Nicholas Pooran Lucknow Super Giants 15 15 358 62 29.83
38 Kyle Mayers Lucknow Super Giants 13 13 379 73 29.15
39 Michael Bracewell Gujarat Titans 4 4 58 26 29
40 Venkatesh Iyer Gujarat Titans 14 14 404 104 28.86
41 Axar Patel Gujarat Titans 13 13 283 54 28.3
42 Jos Buttler Kolkata Knight Riders 14 14 392 95 28
43 Sikandar Raza Kolkata Knight Riders 7 7 139 57 27.8
44 Sam Curran Kolkata Knight Riders 13 13 276 55 27.6
45 Philip Salt Gujarat Titans 9 9 218 87 27.25
46 Mayank Agarwal Gujarat Titans 10 10 270 83 27
47 Nehal Wadhera Mumbai Indians 10 10 241 64 26.78
48 Anmolpreet Singh Mumbai Indians 4 4 105 36 26.25
49 Devdutt Padikkal Kolkata Knight Riders 11 11 261 52 26.1
50 Mahendra Singh Dhoni Chennai Super Kings 12 12 104 32 26
51 Tim David Mumbai Indians 15 15 231 45 25.67
52 Prabh Simran Singh Kolkata Knight Riders 14 14 358 103 25.57
53 Harpreet Singh Kolkata Knight Riders 3 3 76 41 25.33
54 Ayush Badoni Lucknow Super Giants 12 12 238 59 23.8
55 Jitesh Sharma Kolkata Knight Riders 14 14 309 49 23.77
56 Ravindra Jadeja Chennai Super Kings 12 12 190 25 23.75
57 Bhanuka Rajapaksa Mumbai Indians 4 4 71 50 23.67
58 Wriddhiman Saha Chennai Super Kings 17 17 371 81 23.19
59 Hrithik Shokeen Lucknow Super Giants 3 3 23 18 23
60 Rahul Tripathi Rajasthan Royals 13 13 273 74 22.75
61 Aiden Markram Gujarat Titans 13 13 248 50 22.55
62 Shahrukh Khan Kolkata Knight Riders 13 13 156 41 22.29
63 Rahul Tewatia Lucknow Super Giants 10 10 87 20 21.75
64 Dhruv Jurel Kolkata Knight Riders 11 11 152 34 21.71
65 Harry Brook Gujarat Titans 11 11 190 100 21.11
66 David Wiese Mumbai Indians 3 3 21 12 21
67 Rohit Sharma Mumbai Indians 16 16 332 65 20.75
68 Rahmanullah Gurbaz Gujarat Titans 11 11 227 81 20.64
69 Andre Russell Gujarat Titans 14 14 227 42 20.64
70 Abhishek Sharma Rajasthan Royals 11 11 226 67 20.55
71 Matthew Short Sunrisers Hyderabad 6 6 117 36 19.5
72 Abhinav Manohar Delhi Capitals 6 6 114 42 19
73 Umran Malik Chennai Super Kings 2 2 19 19 19
74 Amit Mishra Gujarat Titans 1 1 19 19 19
75 Krunal Pandya Lucknow Super Giants 14 14 188 49 18.8
76 Manish Pandey Kolkata Knight Riders 9 9 160 50 17.78
77 Moeen Ali Lucknow Super Giants 10 10 124 23 17.71
78 Akash Deep Lucknow Super Giants 1 1 17 17 17
79 Mahipal Lomror Gujarat Titans 10 10 135 54 16.88
80 Wanindu Hasaranga Delhi Capitals 5 5 33 12 16.5
81 Ripal Patel Rajasthan Royals 4 4 49 23 16.33
82 Trent Boult Kolkata Knight Riders 4 4 16 15 16
83 Naveen ul Haq Lucknow Super Giants 3 3 16 13 16
84 Praveen Dubey Kolkata Knight Riders 1 1 16 16 16
85 Ambati Rayudu Chennai Super Kings 12 12 158 27 15.8
86 Kuldeep Yadav Gujarat Titans 10 10 31 10 15.5
87 Krishnappa Gowtham Lucknow Super Giants 7 7 61 23 15.25
88 Washington Sundar Mumbai Indians 5 5 60 24 15
89 Narayan Jagadeesan Mumbai Indians 6 6 89 36 14.83
90 Mitchell Marsh Kolkata Knight Riders 9 9 128 63 14.22
91 Shardul Thakur Gujarat Titans 10 10 113 68 14.13
92 Bhuvneshwar Kumar Mumbai Indians 6 6 42 27 14
93 Aman Hakim Khan Gujarat Titans 9 9 110 51 13.75
94 Prithvi Shaw Gujarat Titans 8 8 106 54 13.25
95 Sarfaraz Khan Mumbai Indians 4 4 53 30 13.25
96 Lalit Yadav Gujarat Titans 6 6 66 38 13.2
97 Riyan Parag Kolkata Knight Riders 7 7 78 20 13
