Indian Premier League: Batting & Bowling Stats (2022)

Follow our constantly updated batting & bowling stats for IPL seasons past and present using the table below 👇

POSITION PLAYER TEAM MATCHES Inns Runs HS i Avg i
1 Riyan Parag Delhi Capitals 2 2 127 84 127
2 Sanju Samson Delhi Capitals 2 2 97 82 97
3 Heinrich Klaasen Delhi Capitals 2 2 143 80 143
4 Virat Kohli Gujarat Titans 2 2 98 77 49
5 Tilak Varma Delhi Capitals 2 2 89 64 44.5
6 Nicholas Pooran Royal Challengers Bangalore 1 1 64 64 0
7 Abhishek Sharma Delhi Capitals 2 2 95 63 47.5
8 Sam Curran Gujarat Titans 2 2 86 63 43
9 Travis Head Delhi Capitals 1 1 62 62 62
10 Lokesh Rahul Royal Challengers Bangalore 1 1 58 58 58
11 Shivam Dube Mumbai Indians 2 2 85 51 85
12 David Warner Delhi Capitals 2 2 78 49 39
13 Anuj Rawat Gujarat Titans 2 2 59 48 29.5
14 Rachin Ravindra Mumbai Indians 2 2 83 46 41.5
15 Ruturaj Gaikwad Mumbai Indians 2 2 61 46 30.5
16 Dewald Brevis Royal Challengers Bangalore 1 1 46 46 46
17 B Sai Sudharsan Mumbai Indians 2 2 82 45 41
18 Shikhar Dhawan Gujarat Titans 2 2 67 45 33.5
19 Tristan Stubbs Delhi Capitals 2 2 49 44 49
20 Rohit Sharma Delhi Capitals 2 2 69 43 34.5
21 Aiden Markram Delhi Capitals 2 2 60 42 60
22 Tim David Delhi Capitals 2 2 53 42 53
23 Dinesh Karthik Gujarat Titans 2 2 66 38 0
24 Liam Livingstone Gujarat Titans 2 2 55 38 55
25 Faf du Plessis Gujarat Titans 2 2 38 35 19
26 Ishan Kishan Delhi Capitals 2 2 34 34 17
27 Mayank Agarwal Delhi Capitals 2 2 43 32 21.5
28 Abhishek Porel Delhi Capitals 2 2 41 32 41
29 Shubman Gill Mumbai Indians 2 2 39 31 19.5
30 Naman Dhir Delhi Capitals 2 2 50 30 25
31 Ravichandran Ashwin Delhi Capitals 1 1 29 29 29
32 Rishabh Pant Delhi Capitals 2 2 46 28 23
33 Ajinkya Rahane Mumbai Indians 2 2 39 27 19.5
34 Jitesh Sharma Gujarat Titans 2 2 36 27 18
35 Prabh Simran Singh Gujarat Titans 2 2 51 26 25.5
36 Deepak Hooda Royal Challengers Bangalore 1 1 26 26 26
37 Ravindra Jadeja Mumbai Indians 2 2 32 25 0
38 Daryl Mitchell Mumbai Indians 2 2 46 24 23
39 Hardik Pandya Delhi Capitals 2 2 35 24 17.5
40 Yashasvi Jaiswal Delhi Capitals 2 2 29 24 14.5
41 Mitchell Marsh Delhi Capitals 2 2 43 23 21.5
42 Rahul Tewatia Mumbai Indians 2 2 28 22 14
43 Wriddhiman Saha Mumbai Indians 2 2 40 21 20
44 Axar Patel Delhi Capitals 2 2 36 21 36
45 David Miller Mumbai Indians 2 2 33 21 16.5
46 Shashank Singh Gujarat Titans 2 2 21 21 21
47 Dhruv Jurel Delhi Capitals 2 2 40 20 40
48 Cameron Green Gujarat Titans 2 2 21 18 10.5
49 Rajat Patidar Gujarat Titans 2 2 18 18 9
50 Azmatullah Omarzai Mumbai Indians 2 2 28 17 14
51 Mahipal Lomror Gujarat Titans 1 1 17 17 0
52 Romario Shepherd Delhi Capitals 1 1 15 15 0
53 Shimron Hetmyer Delhi Capitals 2 2 19 14 19
54 Sameer Rizvi Mumbai Indians 1 1 14 14 14
55 Vijay Shankar Mumbai Indians 2 2 18 12 18
56 Jos Buttler Delhi Capitals 2 2 22 11 11
57 Umesh Yadav Mumbai Indians 1 1 10 10 0
58 Jonny Bairstow Gujarat Titans 2 2 17 9 8.5
59 Spencer Johnson Mumbai Indians 1 1 5 5 0
60 Rashid Khan Mumbai Indians 2 2 5 4 5
61 Quinton de Kock Royal Challengers Bangalore 1 1 4 4 4
62 Marcus Stoinis Royal Challengers Bangalore 1 1 3 3 3
63 Krunal Pandya Royal Challengers Bangalore 1 1 3 3 0
64 Glenn Maxwell Gujarat Titans 2 2 3 3 1.5
65 Ricky Bhui Delhi Capitals 2 2 3 3 1.5
66 Harpreet Brar Gujarat Titans 2 2 4 2 0
67 Ayush Badoni Royal Challengers Bangalore 1 1 1 1 1
68 Gerald Coetzee Royal Challengers Bangalore 1 1 1 1 1
69 Jasprit Bumrah Royal Challengers Bangalore 1 1 1 1 0
70 Shams Mulani Royal Challengers Bangalore 1 1 1 1 0
POSITION PLAYER TEAM MATCHES Inns Runs BF i SR i
1 Travis Head Delhi Capitals 1 1 62 24 258.33
2 Romario Shepherd Delhi Capitals 1 1 15 6 250
3 Rachin Ravindra Mumbai Indians 2 2 83 35 237.14
4 Shashank Singh Gujarat Titans 2 2 21 9 233.33
5 Sameer Rizvi Mumbai Indians 1 1 14 6 233.33
6 Heinrich Klaasen Delhi Capitals 2 2 143 63 226.98
7 Abhishek Sharma Delhi Capitals 2 2 95 42 226.19
8 Mahipal Lomror Gujarat Titans 1 1 17 8 212.5
9 Naman Dhir Delhi Capitals 2 2 50 24 208.33
10 Abhishek Porel Delhi Capitals 2 2 41 20 205
11 Ishan Kishan Delhi Capitals 2 2 34 17 200
12 Deepak Hooda Royal Challengers Bangalore 1 1 26 13 200
13 Jonny Bairstow Gujarat Titans 2 2 17 9 188.89
14 Dinesh Karthik Gujarat Titans 2 2 66 36 183.33
15 Mitchell Marsh Delhi Capitals 2 2 43 24 179.17
16 Riyan Parag Delhi Capitals 2 2 127 74 171.62
17 Rohit Sharma Delhi Capitals 2 2 69 41 168.29
18 Tilak Varma Delhi Capitals 2 2 89 53 167.92
19 Shivam Dube Mumbai Indians 2 2 85 51 166.67
20 Dhruv Jurel Delhi Capitals 2 2 40 24 166.67
21 Tim David Delhi Capitals 2 2 53 32 165.63
22 Liam Livingstone Gujarat Titans 2 2 55 34 161.76
23 Ravindra Jadeja Mumbai Indians 2 2 32 20 160
24 Tristan Stubbs Delhi Capitals 2 2 49 31 158.06
25 Nicholas Pooran Royal Challengers Bangalore 1 1 64 41 156.1
26 Yashasvi Jaiswal Delhi Capitals 2 2 29 19 152.63
27 Ravichandran Ashwin Delhi Capitals 1 1 29 19 152.63
28 Anuj Rawat Gujarat Titans 2 2 59 39 151.28
29 Prabh Simran Singh Gujarat Titans 2 2 51 34 150
30 Sanju Samson Delhi Capitals 2 2 97 66 146.97
31 Aiden Markram Delhi Capitals 2 2 60 41 146.34
32 Hardik Pandya Delhi Capitals 2 2 35 24 145.83
33 Shubman Gill Mumbai Indians 2 2 39 27 144.44
34 Virat Kohli Gujarat Titans 2 2 98 69 142.03
35 David Warner Delhi Capitals 2 2 78 55 141.82
36 Axar Patel Delhi Capitals 2 2 36 26 138.46
37 Shimron Hetmyer Delhi Capitals 2 2 19 14 135.71
38 Sam Curran Gujarat Titans 2 2 86 64 134.38
39 Azmatullah Omarzai Mumbai Indians 2 2 28 21 133.33
40 Lokesh Rahul Royal Challengers Bangalore 1 1 58 44 131.82
41 Faf du Plessis Gujarat Titans 2 2 38 30 126.67
42 Mayank Agarwal Delhi Capitals 2 2 43 34 126.47
43 Shikhar Dhawan Gujarat Titans 2 2 67 53 126.42
44 Ajinkya Rahane Mumbai Indians 2 2 39 31 125.81
45 Wriddhiman Saha Mumbai Indians 2 2 40 32 125
46 Jitesh Sharma Gujarat Titans 2 2 36 29 124.14
47 David Miller Mumbai Indians 2 2 33 27 122.22
48 Dewald Brevis Royal Challengers Bangalore 1 1 46 38 121.05
49 Daryl Mitchell Mumbai Indians 2 2 46 38 121.05
50 Ruturaj Gaikwad Mumbai Indians 2 2 61 51 119.61
51 Rishabh Pant Delhi Capitals 2 2 46 39 117.95
52 B Sai Sudharsan Mumbai Indians 2 2 82 70 117.14
53 Rahul Tewatia Mumbai Indians 2 2 28 26 107.69
54 Vijay Shankar Mumbai Indians 2 2 18 17 105.88
55 Rashid Khan Mumbai Indians 2 2 5 5 100
56 Spencer Johnson Mumbai Indians 1 1 5 5 100
57 Harpreet Brar Gujarat Titans 2 2 4 4 100
58 Jasprit Bumrah Royal Challengers Bangalore 1 1 1 1 100
59 Shams Mulani Royal Challengers Bangalore 1 1 1 1 100
60 Umesh Yadav Mumbai Indians 1 1 10 11 90.91
61 Jos Buttler Delhi Capitals 2 2 22 25 88
62 Rajat Patidar Gujarat Titans 2 2 18 21 85.71
63 Quinton de Kock Royal Challengers Bangalore 1 1 4 5 80
64 Cameron Green Gujarat Titans 2 2 21 27 77.78
65 Marcus Stoinis Royal Challengers Bangalore 1 1 3 4 75
66 Krunal Pandya Royal Challengers Bangalore 1 1 3 5 60
67 Glenn Maxwell Gujarat Titans 2 2 3 6 50
68 Ricky Bhui Delhi Capitals 2 2 3 9 33.33
69 Gerald Coetzee Royal Challengers Bangalore 1 1 1 3 33.33
70 Ayush Badoni Royal Challengers Bangalore 1 1 1 5 20
POSITION PLAYER TEAM MATCHES Inns Runs HS i Avg i
1 Heinrich Klaasen Delhi Capitals 2 2 143 80 143
2 Riyan Parag Delhi Capitals 2 2 127 84 127
3 Sanju Samson Delhi Capitals 2 2 97 82 97
4 Shivam Dube Mumbai Indians 2 2 85 51 85
5 Travis Head Delhi Capitals 1 1 62 62 62
6 Aiden Markram Delhi Capitals 2 2 60 42 60
7 Lokesh Rahul Royal Challengers Bangalore 1 1 58 58 58
8 Liam Livingstone Gujarat Titans 2 2 55 38 55
9 Tim David Delhi Capitals 2 2 53 42 53
10 Virat Kohli Gujarat Titans 2 2 98 77 49
11 Tristan Stubbs Delhi Capitals 2 2 49 44 49
12 Abhishek Sharma Delhi Capitals 2 2 95 63 47.5
13 Dewald Brevis Royal Challengers Bangalore 1 1 46 46 46
14 Tilak Varma Delhi Capitals 2 2 89 64 44.5
15 Sam Curran Gujarat Titans 2 2 86 63 43
16 Rachin Ravindra Mumbai Indians 2 2 83 46 41.5
17 B Sai Sudharsan Mumbai Indians 2 2 82 45 41
18 Abhishek Porel Delhi Capitals 2 2 41 32 41
19 Dhruv Jurel Delhi Capitals 2 2 40 20 40
20 David Warner Delhi Capitals 2 2 78 49 39
21 Axar Patel Delhi Capitals 2 2 36 21 36
22 Rohit Sharma Delhi Capitals 2 2 69 43 34.5
23 Shikhar Dhawan Gujarat Titans 2 2 67 45 33.5
24 Ruturaj Gaikwad Mumbai Indians 2 2 61 46 30.5
25 Anuj Rawat Gujarat Titans 2 2 59 48 29.5
26 Ravichandran Ashwin Delhi Capitals 1 1 29 29 29
27 Deepak Hooda Royal Challengers Bangalore 1 1 26 26 26
28 Prabh Simran Singh Gujarat Titans 2 2 51 26 25.5
29 Naman Dhir Delhi Capitals 2 2 50 30 25
30 Daryl Mitchell Mumbai Indians 2 2 46 24 23
31 Rishabh Pant Delhi Capitals 2 2 46 28 23
32 Mayank Agarwal Delhi Capitals 2 2 43 32 21.5
33 Mitchell Marsh Delhi Capitals 2 2 43 23 21.5
34 Shashank Singh Gujarat Titans 2 2 21 21 21
35 Wriddhiman Saha Mumbai Indians 2 2 40 21 20
36 Shubman Gill Mumbai Indians 2 2 39 31 19.5
37 Ajinkya Rahane Mumbai Indians 2 2 39 27 19.5
38 Faf du Plessis Gujarat Titans 2 2 38 35 19
39 Shimron Hetmyer Delhi Capitals 2 2 19 14 19
40 Jitesh Sharma Gujarat Titans 2 2 36 27 18
41 Vijay Shankar Mumbai Indians 2 2 18 12 18
42 Hardik Pandya Delhi Capitals 2 2 35 24 17.5
43 Ishan Kishan Delhi Capitals 2 2 34 34 17
44 David Miller Mumbai Indians 2 2 33 21 16.5
45 Yashasvi Jaiswal Delhi Capitals 2 2 29 24 14.5
46 Azmatullah Omarzai Mumbai Indians 2 2 28 17 14
47 Rahul Tewatia Mumbai Indians 2 2 28 22 14
48 Sameer Rizvi Mumbai Indians 1 1 14 14 14
49 Jos Buttler Delhi Capitals 2 2 22 11 11
50 Cameron Green Gujarat Titans 2 2 21 18 10.5
51 Rajat Patidar Gujarat Titans 2 2 18 18 9
52 Jonny Bairstow Gujarat Titans 2 2 17 9 8.5
53 Rashid Khan Mumbai Indians 2 2 5 4 5
54 Quinton de Kock Royal Challengers Bangalore 1 1 4 4 4
55 Marcus Stoinis Royal Challengers Bangalore 1 1 3 3 3
56 Glenn Maxwell Gujarat Titans 2 2 3 3 1.5
57 Ayush Badoni Royal Challengers Bangalore 1 1 1 1 1
58 Ricky Bhui Delhi Capitals 2 2 3 3 1.5
59 Gerald Coetzee Royal Challengers Bangalore 1 1 1 1 1
POSITION PLAYER TEAM MATCHES Inns Runs Avg i 4s
1 Virat Kohli Gujarat Titans 2 2 98 49 11
2 Sam Curran Gujarat Titans 2 2 86 43 9
3 Rachin Ravindra Mumbai Indians 2 2 83 41.5 9
4 Shikhar Dhawan Gujarat Titans 2 2 67 33.5 9
5 Travis Head Delhi Capitals 1 1 62 62 9
6 Riyan Parag Delhi Capitals 2 2 127 127 8
7 David Warner Delhi Capitals 2 2 78 39 8
8 Rohit Sharma Delhi Capitals 2 2 69 34.5 8
9 Ruturaj Gaikwad Mumbai Indians 2 2 61 30.5 8
10 Wriddhiman Saha Mumbai Indians 2 2 40 20 8
11 Faf du Plessis Gujarat Titans 2 2 38 19 8
12 Abhishek Sharma Delhi Capitals 2 2 95 47.5 7
13 Prabh Simran Singh Gujarat Titans 2 2 51 25.5 7
14 Mitchell Marsh Delhi Capitals 2 2 43 21.5 7
15 Sanju Samson Delhi Capitals 2 2 97 97 6
16 Shivam Dube Mumbai Indians 2 2 85 85 6
17 B Sai Sudharsan Mumbai Indians 2 2 82 41 6
18 Dinesh Karthik Gujarat Titans 2 2 66 0 6
19 Anuj Rawat Gujarat Titans 2 2 59 29.5 5
20 Naman Dhir Delhi Capitals 2 2 50 25 5
21 Mayank Agarwal Delhi Capitals 2 2 43 21.5 5
22 Heinrich Klaasen Delhi Capitals 2 2 143 143 4
23 Nicholas Pooran Royal Challengers Bangalore 1 1 64 0 4
24 Aiden Markram Delhi Capitals 2 2 60 60 4
25 Lokesh Rahul Royal Challengers Bangalore 1 1 58 58 4
26 Rishabh Pant Delhi Capitals 2 2 46 23 4
27 Abhishek Porel Delhi Capitals 2 2 41 41 4
28 Dhruv Jurel Delhi Capitals 2 2 40 40 4
29 David Miller Mumbai Indians 2 2 33 16.5 4
30 Yashasvi Jaiswal Delhi Capitals 2 2 29 14.5 4
31 Jonny Bairstow Gujarat Titans 2 2 17 8.5 4
32 Tilak Varma Delhi Capitals 2 2 89 44.5 3
33 Liam Livingstone Gujarat Titans 2 2 55 55 3
34 Tim David Delhi Capitals 2 2 53 53 3
35 Shubman Gill Mumbai Indians 2 2 39 19.5 3
36 Axar Patel Delhi Capitals 2 2 36 36 3
37 Rahul Tewatia Mumbai Indians 2 2 28 14 3
38 Tristan Stubbs Delhi Capitals 2 2 49 49 2
39 Dewald Brevis Royal Challengers Bangalore 1 1 46 46 2
40 Daryl Mitchell Mumbai Indians 2 2 46 23 2
41 Jitesh Sharma Gujarat Titans 2 2 36 18 2
42 Hardik Pandya Delhi Capitals 2 2 35 17.5 2
43 Ishan Kishan Delhi Capitals 2 2 34 17 2
44 Azmatullah Omarzai Mumbai Indians 2 2 28 14 2
45 Deepak Hooda Royal Challengers Bangalore 1 1 26 26 2
46 Jos Buttler Delhi Capitals 2 2 22 11 2
47 Mahipal Lomror Gujarat Titans 1 1 17 0 2
48 Romario Shepherd Delhi Capitals 1 1 15 0 2
49 Ravindra Jadeja Mumbai Indians 2 2 32 0 1
50 Shashank Singh Gujarat Titans 2 2 21 21 1
51 Cameron Green Gujarat Titans 2 2 21 10.5 1
52 Shimron Hetmyer Delhi Capitals 2 2 19 19 1
53 Rajat Patidar Gujarat Titans 2 2 18 9 1
54 Spencer Johnson Mumbai Indians 1 1 5 0 1
55 Quinton de Kock Royal Challengers Bangalore 1 1 4 4 1
POSITION PLAYER TEAM MATCHES Inns Runs Avg i 6s
1 Heinrich Klaasen Delhi Capitals 2 2 143 143 15
2 Riyan Parag Delhi Capitals 2 2 127 127 9
3 Abhishek Sharma Delhi Capitals 2 2 95 47.5 9
4 Tilak Varma Delhi Capitals 2 2 89 44.5 7
5 Sanju Samson Delhi Capitals 2 2 97 97 6
6 Shivam Dube Mumbai Indians 2 2 85 85 6
7 Rachin Ravindra Mumbai Indians 2 2 83 41.5 6
8 David Warner Delhi Capitals 2 2 78 39 5
9 Rohit Sharma Delhi Capitals 2 2 69 34.5 4
10 Dinesh Karthik Gujarat Titans 2 2 66 0 4
11 Nicholas Pooran Royal Challengers Bangalore 1 1 64 0 4
12 Liam Livingstone Gujarat Titans 2 2 55 55 4
13 Ishan Kishan Delhi Capitals 2 2 34 17 4
14 Virat Kohli Gujarat Titans 2 2 98 49 3
15 Travis Head Delhi Capitals 1 1 62 62 3
16 Anuj Rawat Gujarat Titans 2 2 59 29.5 3
17 Tim David Delhi Capitals 2 2 53 53 3
18 Naman Dhir Delhi Capitals 2 2 50 25 3
19 Tristan Stubbs Delhi Capitals 2 2 49 49 3
20 Dewald Brevis Royal Challengers Bangalore 1 1 46 46 3
21 Ravichandran Ashwin Delhi Capitals 1 1 29 29 3
22 Lokesh Rahul Royal Challengers Bangalore 1 1 58 58 2
23 Prabh Simran Singh Gujarat Titans 2 2 51 25.5 2
24 Daryl Mitchell Mumbai Indians 2 2 46 23 2
25 Mitchell Marsh Delhi Capitals 2 2 43 21.5 2
26 Abhishek Porel Delhi Capitals 2 2 41 41 2
27 Shubman Gill Mumbai Indians 2 2 39 19.5 2
28 Ajinkya Rahane Mumbai Indians 2 2 39 19.5 2
29 Jitesh Sharma Gujarat Titans 2 2 36 18 2
30 Hardik Pandya Delhi Capitals 2 2 35 17.5 2
31 Deepak Hooda Royal Challengers Bangalore 1 1 26 26 2
32 Shashank Singh Gujarat Titans 2 2 21 21 2
33 Sameer Rizvi Mumbai Indians 1 1 14 14 2
34 Sam Curran Gujarat Titans 2 2 86 43 1
35 B Sai Sudharsan Mumbai Indians 2 2 82 41 1
36 Shikhar Dhawan Gujarat Titans 2 2 67 33.5 1
37 Ruturaj Gaikwad Mumbai Indians 2 2 61 30.5 1
38 Aiden Markram Delhi Capitals 2 2 60 60 1
39 Rishabh Pant Delhi Capitals 2 2 46 23 1
40 Mayank Agarwal Delhi Capitals 2 2 43 21.5 1
41 Dhruv Jurel Delhi Capitals 2 2 40 40 1
42 Axar Patel Delhi Capitals 2 2 36 36 1
43 Ravindra Jadeja Mumbai Indians 2 2 32 0 1
44 Yashasvi Jaiswal Delhi Capitals 2 2 29 14.5 1
45 Azmatullah Omarzai Mumbai Indians 2 2 28 14 1
46 Rahul Tewatia Mumbai Indians 2 2 28 14 1
47 Shimron Hetmyer Delhi Capitals 2 2 19 19 1
48 Vijay Shankar Mumbai Indians 2 2 18 18 1
49 Rajat Patidar Gujarat Titans 2 2 18 9 1
50 Mahipal Lomror Gujarat Titans 1 1 17 0 1
51 Romario Shepherd Delhi Capitals 1 1 15 0 1
52 Umesh Yadav Mumbai Indians 1 1 10 0 1
POSITION PLAYER TEAM MATCHES Inns Runs Avg i 50s
1 Heinrich Klaasen Delhi Capitals 2 2 143 143 2
2 Riyan Parag Delhi Capitals 2 2 127 127 1
3 Virat Kohli Gujarat Titans 2 2 98 49 1
4 Sanju Samson Delhi Capitals 2 2 97 97 1
5 Abhishek Sharma Delhi Capitals 2 2 95 47.5 1
6 Tilak Varma Delhi Capitals 2 2 89 44.5 1
7 Sam Curran Gujarat Titans 2 2 86 43 1
8 Shivam Dube Mumbai Indians 2 2 85 85 1
9 Nicholas Pooran Royal Challengers Bangalore 1 1 64 0 1
10 Travis Head Delhi Capitals 1 1 62 62 1
11 Lokesh Rahul Royal Challengers Bangalore 1 1 58 58 1
POSITION PLAYER TEAM MATCHES Overs Runs Wickets Econ i
1 Mustafizur Rahman Chennai Super Kings 2 8 59 6 7.38
2 Mustafizur Rahman Sunrisers Hyderabad 2 8 59 6 7.38
3 Harshal Patel Chennai Super Kings 2 8 92 3 11.5
4 Harshal Patel Punjab Kings 2 8 92 3 11.5
5 Gerald Coetzee Rajasthan Royals 2 8 84 3 10.5
6 Gerald Coetzee Sunrisers Hyderabad 2 8 84 3 10.5
7 Mohit Sharma Chennai Super Kings 2 8 68 3 8.5
8 Mohit Sharma Sunrisers Hyderabad 2 8 68 3 8.5
9 Pat Cummins Rajasthan Royals 2 8 67 3 8.38
10 Pat Cummins Sunrisers Hyderabad 2 8 67 3 8.38
11 Khaleel Ahmed Rajasthan Royals 2 8 67 3 8.38
12 Deepak Chahar Chennai Super Kings 2 8 65 3 8.13
13 Deepak Chahar Sunrisers Hyderabad 2 8 65 3 8.13
14 Kuldeep Yadav Rajasthan Royals 2 8 61 3 7.63
15 Spencer Johnson Chennai Super Kings 2 6 60 3 10
16 Spencer Johnson Sunrisers Hyderabad 2 6 60 3 10
17 Kagiso Rabada Chennai Super Kings 2 8 59 3 7.38
18 Kagiso Rabada Punjab Kings 2 8 59 3 7.38
19 Nandre Burger Rajasthan Royals 2 6 59 3 9.83
20 Jasprit Bumrah Rajasthan Royals 2 8 50 3 6.25
21 Jasprit Bumrah Sunrisers Hyderabad 2 8 50 3 6.25
22 Yuzvendra Chahal Rajasthan Royals 2 6 44 3 7.33
23 Harpreet Brar Chennai Super Kings 2 7 27 3 3.86
24 Harpreet Brar Punjab Kings 2 7 27 3 3.86
25 Jasprit Bumrah Punjab Kings 1 4 14 3 3.5
26 Jasprit Bumrah Gujarat Titans 1 4 14 3 3.5
27 Mayank Markande Rajasthan Royals 2 8 91 2 11.38
28 Mayank Markande Sunrisers Hyderabad 2 8 91 2 11.38
29 Rashid Khan Chennai Super Kings 2 8 72 2 9
30 Rashid Khan Sunrisers Hyderabad 2 8 72 2 9
31 Arshdeep Singh Chennai Super Kings 2 7.2 68 2 9.44
32 Arshdeep Singh Punjab Kings 2 7.2 68 2 9.44
33 Tushar Deshpande Chennai Super Kings 2 8 68 2 8.5
34 Tushar Deshpande Sunrisers Hyderabad 2 8 68 2 8.5
35 Piyush Chawla Rajasthan Royals 2 5 65 2 13
36 Piyush Chawla Sunrisers Hyderabad 2 5 65 2 13
37 Mohammed Siraj Chennai Super Kings 2 8 64 2 8
38 Mohammed Siraj Punjab Kings 2 8 64 2 8
39 Trent Boult Rajasthan Royals 2 7 64 2 9.14
40 Umesh Yadav Chennai Super Kings 2 5 58 2 11.6
41 Umesh Yadav Sunrisers Hyderabad 2 5 58 2 11.6
42 Azmatullah Omarzai Chennai Super Kings 2 6 57 2 9.5
43 Azmatullah Omarzai Sunrisers Hyderabad 2 6 57 2 9.5
44 Ravisrinivasan Sai Kishore Chennai Super Kings 2 7 52 2 7.43
45 Ravisrinivasan Sai Kishore Sunrisers Hyderabad 2 7 52 2 7.43
46 Yash Dayal Chennai Super Kings 2 7 51 2 7.29
47 Yash Dayal Punjab Kings 2 7 51 2 7.29
48 Jaydev Unadkat Rajasthan Royals 1 4 47 2 11.75
49 Jaydev Unadkat Sunrisers Hyderabad 1 4 47 2 11.75
50 Cameron Green Chennai Super Kings 2 5 46 2 9.2
51 Cameron Green Punjab Kings 2 5 46 2 9.2
52 Naveen ul Haq Punjab Kings 1 4 41 2 10.25
53 Naveen ul Haq Gujarat Titans 1 4 41 2 10.25
54 Glenn Maxwell Chennai Super Kings 2 4 36 2 9
55 Glenn Maxwell Punjab Kings 2 4 36 2 9
56 Trent Boult Punjab Kings 1 4 35 2 8.75
57 Trent Boult Gujarat Titans 1 4 35 2 8.75
58 Mohit Sharma Punjab Kings 1 4 32 2 8
59 Mohit Sharma Gujarat Titans 1 4 32 2 8
60 Umesh Yadav Punjab Kings 1 3 31 2 10.33
61 Umesh Yadav Gujarat Titans 1 3 31 2 10.33
62 Azmatullah Omarzai Punjab Kings 1 3 27 2 9
63 Azmatullah Omarzai Gujarat Titans 1 3 27 2 9
64 Gerald Coetzee Punjab Kings 1 4 27 2 6.75
65 Gerald Coetzee Gujarat Titans 1 4 27 2 6.75
66 Spencer Johnson Punjab Kings 1 2 25 2 12.5
67 Spencer Johnson Gujarat Titans 1 2 25 2 12.5
68 Alzarri Joseph Chennai Super Kings 2 7.4 81 1 10.95
69 Alzarri Joseph Punjab Kings 2 7.4 81 1 10.95
70 Hardik Pandya Rajasthan Royals 2 7 76 1 10.86
71 Hardik Pandya Sunrisers Hyderabad 2 7 76 1 10.86
72 Ravichandran Ashwin Rajasthan Royals 2 7 65 1 9.29
73 Sandeep Sharma Rajasthan Royals 2 7 58 1 8.29
74 Shahbaz Ahmed Rajasthan Royals 2 4 53 1 13.25
75 Shahbaz Ahmed Sunrisers Hyderabad 2 4 53 1 13.25
76 Avesh Khan Rajasthan Royals 2 7 50 1 7.14
77 Rahul Chahar Chennai Super Kings 2 5 49 1 9.8
78 Rahul Chahar Punjab Kings 2 5 49 1 9.8
79 Mukesh Kumar Rajasthan Royals 1 4 49 1 12.25
80 Anrich Nortje Rajasthan Royals 1 4 48 1 12
81 Axar Patel Rajasthan Royals 2 8 46 1 5.75
82 Mohsin Khan Punjab Kings 1 4 45 1 11.25
83 Mohsin Khan Gujarat Titans 1 4 45 1 11.25
84 Sam Curran Chennai Super Kings 2 4 40 1 10
85 Sam Curran Punjab Kings 2 4 40 1 10
86 Ravi Bishnoi Punjab Kings 1 4 38 1 9.5
87 Ravi Bishnoi Gujarat Titans 1 4 38 1 9.5
88 Ravichandran Ashwin Punjab Kings 1 4 35 1 8.75
89 Ravichandran Ashwin Gujarat Titans 1 4 35 1 8.75
90 Piyush Chawla Punjab Kings 1 3 31 1 10.33
91 Piyush Chawla Gujarat Titans 1 3 31 1 10.33
92 Nandre Burger Punjab Kings 1 3 30 1 10
93 Nandre Burger Gujarat Titans 1 3 30 1 10
94 Matheesha Pathirana Chennai Super Kings 1 4 29 1 7.25
95 Matheesha Pathirana Sunrisers Hyderabad 1 4 29 1 7.25
96 Yuzvendra Chahal Punjab Kings 1 3 25 1 8.33
97 Yuzvendra Chahal Gujarat Titans 1 3 25 1 8.33
98 Ravisrinivasan Sai Kishore Punjab Kings 1 4 24 1 6
99 Ravisrinivasan Sai Kishore Gujarat Titans 1 4 24 1 6
100 Sandeep Sharma Punjab Kings 1 3 22 1 7.33
101 Sandeep Sharma Gujarat Titans 1 3 22 1 7.33
102 Daryl Mitchell Chennai Super Kings 1 2 18 1 9
103 Daryl Mitchell Sunrisers Hyderabad 1 2 18 1 9
POSITION PLAYER TEAM MATCHES Overs Runs Wickets SR i
1 Spencer Johnson Punjab Kings 1 2 25 2 6.00
2 Spencer Johnson Gujarat Titans 1 2 25 2 6.00
3 Umesh Yadav Punjab Kings 1 3 31 2 9.00
4 Umesh Yadav Gujarat Titans 1 3 31 2 9.00
5 Azmatullah Omarzai Punjab Kings 1 3 27 2 9.00
6 Azmatullah Omarzai Gujarat Titans 1 3 27 2 9.00
7 Spencer Johnson Chennai Super Kings 2 6 60 3 12.00
8 Spencer Johnson Sunrisers Hyderabad 2 6 60 3 12.00
9 Nandre Burger Rajasthan Royals 2 6 59 3 12.00
10 Yuzvendra Chahal Rajasthan Royals 2 6 44 3 12.00
11 Harpreet Brar Chennai Super Kings 2 7 27 3 13.98
12 Harpreet Brar Punjab Kings 2 7 27 3 13.98
13 Azmatullah Omarzai Chennai Super Kings 2 6 57 2 18.00
14 Azmatullah Omarzai Sunrisers Hyderabad 2 6 57 2 18.00
15 Piyush Chawla Punjab Kings 1 3 31 1 18.00
16 Piyush Chawla Gujarat Titans 1 3 31 1 18.00
17 Nandre Burger Punjab Kings 1 3 30 1 18.00
